FIG. 002 / RESIDENCES
Availability
No residences currently available.
All 19 residences are sold and privately owned. Most are owner-occupied; a few are rented by their owners.
| Residence | Floor | Beds | Baths | Interior sq ft | Exterior sq ft | Floor plan | Status |
|---|---|---|---|---|---|---|---|
| 2A | 2 | 4 | 3.5 | 1,912 | — | Plan not public | Owner-occupied |
| 2B | 2 | 3 | 2.5 | 1,609 | 599terrace | Owner-occupied | |
![]() | |||||||
| 3A | 3 | 2 | 2 | 1,438 | 64 | Owner-occupied | |
![]() | |||||||
| 3B | 3 | 2 | 2 | 1,329 | 64 | Owner-occupied | |
![]() | |||||||
| 4A | 4 | 4 | 3.5 | 1,912 | 64 | Owner-occupied | |
![]() | |||||||
| 4B | 4 | 3 | 2.5 | 1,639 | 64 | Owner-occupied | |
![]() | |||||||
| 5A | 5 | 4 | 3.5 | 1,903 | 64 | Owner-occupied | |
![]() | |||||||
| 5B | 5 | 3 | 3.5 | 1,648 | 64 | Owner-occupied | |
![]() | |||||||
| 6A | 6 | 4 | 3.5 | 1,903 | 64 | Owner-occupied | |
![]() | |||||||
| 6B | 6 | 3 | 3.5 | 1,648 | 64 | Rented | |
![]() | |||||||
| 7A | 7 | 4 | 3+ | 1,903 | 64 | Owner-occupied | |
![]() | |||||||
| 7B | 7 | 3 | 3.5 | 1,648 | 64 | Owner-occupied | |
![]() | |||||||
| 8A | 8 | 4 | 3.5 | 1,903 | 64 | Owner-occupied | |
![]() | |||||||
| 8B | 8 | 3 | 3.5 | 1,648 | 64 | Owner-occupied | |
![]() | |||||||
| 9A | 9 | 4 | 3.5 | 1,900 | ≈316balcony + roof terrace | Rented | |
![]() | |||||||
| 9B | 9 | 3 | 3.5 | 1,648 | 64 | Owner-occupied | |
![]() | |||||||
| PH10 | 10 | 5 | 4.5 | 3,235 | ≈454balcony + roof terrace, typical | Owner-occupied | |
![]() | |||||||
| PH11 | 11 | 5 | 4.5 | 3,225 | ≈454balcony + roof terrace | Owner-occupied | |
![]() | |||||||
| PH12 | 12 | 5 | 4.5 | 3,235 | ≈454balcony + roof terrace | Rented | |
![]() | |||||||
Status from public sale and rental records, October 2026. Typical plans shown where a unit's own plan isn't public. Sizes approximate. Exterior areas from developer floor plans; ≈ figures estimated from plan dimensions. Building page: streeteasy.com/building/parlour-condominium ↗











